Metal Cable Gland

Metal Cable Gland Overview
Metal cable glands are high-quality sealing components designed for durability and safety in demanding environments. Key features include:
  • Waterproof Protection: Effectively seals against water, rain, and liquids to protect internal equipment.
  • High Tensile Strength: Resists deformation and breakage under tension, suitable for high-voltage and harsh conditions.
  • Heat Resistance: Maintains structural integrity in high-temperature environments without melting.
  • Versatile Clamping: Accommodates a wide range of cable sizes and specifications.
  • Reliable Durability: Manufactured with advanced technology for a long service life and consistent performance.
In summary, metal cable glands provide a robust, waterproof, and heat-resistant solution for securing cables across various industrial applications.
Category:

Metal Cable Gland

Technical Data sheet

Metric
Thread Part No. Cable Range
(mm)
Thread O.D
C1(mm)
Thread Length
C2(mm)
Spanner Size
A/F(mm)
Std.pkg
(pcs/bag)
M8*1.25 M8-3.8 2-3.8 8 5.5 13/13 50
M10*1.0 M10-6.5 3-6.5 10 6.5 14/14 50
M12S*1.25 M12S-6.5 3-6.5 12 7 14/14 50
M12*1.5 M12-8 4-8 12 8 17/17 50
M16S*1.5 M16S-8 4-8 16 9 18/18 50
M16*1.5 M16-10 5-10 16 9 22/22 50
M20S*1.5 M20S-12 6-12 20 9.5 24/24 50
M20*1.5 M20-14 10-14 20 9.5 25/25 50
M25*1.5 M25-18 13-18 25 12 30/30 50
M32*1.5(2) M32-25 18-25 32 12.5 40/40 50
M40*1.5(2) M40-30 24-30 40 15 50/50 50
M50*1.5(2) M50-41 32-41 50 15 59/59 50
M63*1.5(2) M63-44 37-44 63 17 67/65 50
M63*1.5(2) M64-51 44-51 63 17 73/73 50
PG
Thread Part No. Cable Range
(mm)
Thread O.D
C1(mm)
Thread Length
C2(mm)
Spanner Size
A/F(mm)
Std.pkg
(pcs/bag)
PG7S PG7S-6.5 3-6.5 12.5 7 14/14 50
PG7 PG7-8 4-8 12.5 8 17/17 50
PG9 PG9-8 4-8 15.2 8 18/18 50
PG11 PG11-10 5-10 18.6 9 22/22 50
PG13.5 PG13.5-12 6-12 20.4 9.5 24/24 50
PG16 PG16-14 10-14 22.5 9.5 25/25 50
PG21 PG21-18 13-18 28.3 12 30/30 50
PG29 PG29-25 18-25 37 12.5 40/40 50
PG36 PG36-30 25-30 47 15 50/50 50
PG42 PG42-41 32-41 54 15 59/59 50
PG48 PG48-44 37-45 59.3 17 67/65 50
G
Thread Part No. Cable Range
(mm)
Thread O.D
C1(mm)
Thread Length
C2(mm)
Spanner Size
A/F(mm)
Std.pkg
(pcs/bag)
G1/4 G1/4 3-5.3 13.1 8 17/17 50
G1/4 G1/4 4.5-7.8 13.1 8 17/17 50
G3/8 G3/8 4-7 16.6 9 22/22 50
G3/8 G3/8 6-10 16.6 9 22/22 50
G1/2 G1/2 7-11 20.9 9.5 26/26 50
G1/2 G1/2 9-14 20.9 9.5 26/26 50
G3/4 G3/4 12-16 26.4 12 32/32 50
G3/4 G3/4 14-18 26.4 12 32/32 50
G1 G1 16-22 33.2 12.5 41/41 50
G1 G1 18-25 33.2 12.5 41/41 50
G1-1/4 G1-1/4 21-25 41.9 15 50/50 50
G1-1/4 G1-1/4 24-30 41.9 15 50/50 50
G1-1/2 G1-1/2 26-30 47.8 15 60/60 50
G1-1/2 G1-1/2 31-41 47.8 15 60/60 50
G2 G2 40-46 59.6 15 73/73 50
G2 G2 44-51 59.6 15 73/73 50
G2-1/2 G2-1/2 50-56 75.1 15 88/85 50
G2-1/2 G2-1/2 56-66 75.1 15 88/85 50
NPT
Thread Part No. Cable Range
(mm)
Thread O.D
C1(mm)
Thread Length
C2(mm)
Spanner Size
A/F(mm)
Std.pkg
(pcs/bag)
NPT3/8 NPT3/8 4-7 17.055 13 22/22 50
NPT3/8 NPT3/8 6-10 17.055 13 22/22 50
NPT1/2 NPT1/2 7-11 21.2 13 26/26 50
NPT1/2 NPT1/2 9-14 21.2 13 26/26 50
NPT3/4 NPT3/4 12-16 26.5 14 32/32 50
NPT3/4 NPT3/4 14-18 26.5 14 32/32 50
NPT1 NPT1 16-22 33.2 15 41/41 50
NPT1 NPT1 18-25 33.2 15 41/41 50
NPT1-1/4 NPT1-1/4 21-25 41.9 15 50/50 50
NPT1-1/4 NPT1-1/4 24-30 41.9 15 50/50 50
Email
Scroll to Top