Decomposition Diagrams

Technical Data sheet
| Nylon Cable Gland (A Type Divided Body) | ||||||
| Metric | ||||||
| Thread | Part No. | Cable Range φ(mm) |
Thread O.D C1(mm) |
Thread Length GL(mm) |
Spanner Size A/F(mm) |
Std.pkg (pcs/bag) |
| M12*1.5 | MGA12-5.5 | 3-6.5 | 12 | 8.5 | 18/19 | 50 |
| MGA12-08 | 4-8 | 12 | 8.5 | 18/19 | 50 | |
| M16*1.5 | MGA16-7-ST | 4-7 | 16 | 10 | 22/22 | 50 |
| MGA16-10-ST | 6-10 | 16 | 10 | 22/22 | 50 | |
| MGA16L-7 | 4-7 | 16 | 15 | 22/22 | 50 | |
| MGA16L-10 | 6-10 | 16 | 15 | 22/22 | 50 | |
| M20*1.5 | MGA20-11-ST | 6-11 | 20 | 10 | 27/27 | 50 |
| MGA20-14-ST | 8-14 | 20 | 10 | 27/27 | 50 | |
| MGA20L-11 | 6-11 | 20 | 15 | 27/27 | 50 | |
| MGA20L-14 | 8-14 | 20 | 15 | 27/27 | 50 | |
| M25*1.5 | MGA25-16-ST | 12-16 | 25 | 12 | 33/33 | 50 |
| MGA25-18-ST | 13-18 | 25 | 12 | 33/33 | 50 | |
| MGA25L-16 | 12-16 | 25 | 15 | 33/33 | 50 | |
| MGA25L-18 | 13-18 | 25 | 15 | 33/33 | 50 | |
| M32*1.5 | MGA32-22 | 15-22 | 32 | 12 | 41/42 | 20 |
| MGA32-25 | 18-25 | 32 | 12 | 41/42 | 20 | |
| MGA32L-22 | 15-22 | 32 | 15 | 41/42 | 20 | |
| MGA32L-25 | 18-25 | 32 | 15 | 41/42 | 20 | |
| M40*1.5 | MGA40-26 | 20-26 | 40 | 20 | 50/52 | 10 |
| MGA40-31 | 24-31 | 40 | 20 | 50/52 | 10 | |
| M50*1.5 | MGA50-33 | 25-33 | 50 | 22 | 62/62 | 10 |
| MGA50-41 | 31-41 | 50 | 22 | 62/62 | 10 | |
| M63*1.5 | MGA63-46 | 39-46 | 63 | 25 | 75/75 | 10 |
| MGA63-51 | 44-51 | 63 | 25 | 75/75 | 10 | |
| M75*2.0 | MGA75-56 | 50-56 | 75 | 25 | 92/92 | 1 |
| MGA75-66 | 56-66 | 75 | 25 | 92/92 | 1 | |
| M90*2.0 | MGA90-68 | 58-68 | 90 | 25 | 110/110 | 1 |
| MGA90-77 | 66-77 | 90 | 25 | 110/110 | 1 | |
| PG | ||||||
| Thread | Part No. | Cable Range φ(mm) |
Thread O.D C1(mm) |
Thread Length GL(mm) |
Spanner Size A/F(mm) |
Std.pkg (pcs/bag) |
| PG7 | PGA7-5.5 | 3-5.5 | 12.5 | 8 | 17/19 | 50 |
| PGA7-8 | 4-8 | 12.5 | 8 | 17/19 | 50 | |
| PG9 | PGA9-5.5 | 3-5.5 | 15.2 | 8.2 | 22/19 | 50 |
| PGA9-8 | 4-8 | 15.2 | 8.2 | 22/19 | 50 | |
| PG11 | PGA11-7 | 4-7 | 18.6 | 10 | 24/22 | 50 |
| PGA11-10 | 6-10 | 18.6 | 10 | 24/22 | 50 | |
| PG13.5 | PGA13.5-9 | 5-9 | 20.4 | 10 | 27/24 | 50 |
| PGA13.5-12.5 | 8-12.5 | 20.4 | 10 | 27/24 | 50 | |
| PG16 | PGA16-11 | 7-11 | 22.5 | 11 | 30/27 | 50 |
| PGA16-14 | 8-14 | 22.5 | 11 | 30/27 | 50 | |
| PG21 | PGA21-16 | 10-16 | 28.3 | 12 | 36/33 | 50 |
| PGA21-18 | 12-18 | 28.3 | 12 | 36/33 | 50 | |
| PG29 | PGA29-22 | 15-22 | 37 | 12 | 46/41 | 20 |
| PGA29-25 | 18-25 | 37 | 12 | 46/41 | 20 | |
| PG36 | PGA36-26 | 20-26 | 47 | 14 | 57/52 | 10 |
| PGA36-31 | 24-31 | 47 | 14 | 57/52 | 10 | |
| PG42 | PGA42-33 | 25-33 | 54 | 15 | 64/62 | 10 |
| PGA42-41 | 31-41 | 54 | 15 | 64/62 | 10 | |
| PG48 | PGA48-46 | 39-46 | 59.3 | 18.2 | 70/75 | 10 |
| G | ||||||
| Thread | Part No. | Cable Range φ(mm) |
Thread O.D C1(mm) |
Thread Length GL(mm) |
Spanner Size A/F(mm) |
Std.pkg (pcs/bag) |
| G(PF)1/4″ | GA1/4-5 | 3-5.5 | 13.157 | 8.5 | 19/19 | 50 |
| GA1/4-8 | 4-8 | 13.157 | 8.5 | 19/19 | 50 | |
| G(PF)3/8″ | GA3/8-7 | 4-7 | 16.662 | 10 | 22/22 | 50 |
| GA3/8-10 | 6-10 | 16.662 | 10 | 22/22 | 50 | |
| G(PF)1/2″ | GA1/2-9 | 5-9 | 20.955 | 10 | 27/24 | 50 |
| GA1/2-12.5 | 6-12.5 | 20.955 | 10 | 27/24 | 50 | |
| G(PF)3/4″ | GA3/4-13 | 7-13 | 26.441 | 12 | 36/33 | 50 |
| GA3/4-18 | 13-18 | 26.441 | 12 | 36/33 | 50 | |
| G(PF)1″ | GA1-21 | 15-22 | 33.249 | 15 | 46/41 | 20 |
| GA1-25 | 18-25 | 33.249 | 15 | 46/41 | 20 | |
| G(PF)1 1/4″ | GA1 1/4-25.5 | 17-25.5 | 41.91 | 15 | 57/22 | 10 |
| GA1 1/4-31 | 24-31 | 41.91 | 15 | 57/22 | 10 | |
| G(PF)1 1/2″ | GA1 1/2-33 | 25-33 | 48 | 22 | 60/62 | 10 |
| GA1 1/2-41 | 31-41 | 48 | 22 | 60/62 | 10 | |
| G(PF)2″ | GA2-46 | 39-46 | 60 | 25 | 72/65 | 10 |
| GA2-51 | 44-51 | 60 | 25 | 72/65 | 10 | |


